Contents
show
How much does a Volvo 220 weight?
Technical specifications for EC220E
Operating weight | 45,350 – 55,360 lbs |
---|---|
Lifting capacity, along undercarriage | 16,400 lbs |
…at reach / height | 20 / 5 ft |
Max. digging reach | 32′ 7″ ft in |
Max. digging depth | 22′ 1″ ft in |
How much does a 160 Volvo excavator weigh?
Technical specifications for EC160E
Operating weight | 36,266 – 45,592 lbs |
---|---|
…at engine speed | 2,000 rpm |
Bucket capacity | 0.39 – 1.26 yd³ |
Lifting capacity, along undercarriage | 11,090 lbs |
…at reach / height | 20 / 5 ft |
How much does a Volvo 210 excavator weight?
Volvo EC210D Crawler Excavator, 21 ton, 167 hp
Maximum Engine Power | 167 hp |
---|---|
Maximum Operating Weight | 20520 kg |
Gradeability | 35° |
Ground Clearence | 460 mm |
Maximum Bucket Capacity | 0.52 – 1.22 m³ |
How much does a Volvo 290 excavator weight?
Volvo EC290
EC290 | specifications |
---|---|
Rated output, hp | 197 |
Bucket capacity, m3 | 0,78–1,6 |
Reach (max), m | 11,6 |
Operating weight, t | 29,3–30,3 |
How much does a Volvo excavator weigh?
Technical specifications for EC350E
Operating weight | 78,940 – 92,760 lbs |
---|---|
Gross power | 303 hp |
Engine speed at max engine torque | 1,700 rpm |
Bucket capacity | 1.1 – 2.5 yd³ |
Lifting capacity, along undercarriage | 23,990 lbs |
How much does a Volvo 140 excavator weigh?
Technical specifications for EC140E
Operating weight | 28,880 – 35,620 lbs |
---|---|
Lifting capacity, along undercarriage | 8,200 lbs |
…at reach / height | 20 / 5 ft |
Max. digging reach | 27′ 5″ ft in |
Max. digging depth | 18′ 3″ ft in |